
The ROEWE D5X is a robust SUV designed for families and adventurers alike. Delivering exceptional power through its dual-motor hybrid system, it conquers any road with style.

Comfort variant features

Grand Deluxe variant features
ROEWE D5X DMH – Complete specifications and features comparison
| Technical Features | Comfort | Grand Deluxe |
|---|---|---|
| Dimension | 4,700 x 1,890 x 1,664 | |
| Wheelbase | 2,765 | |
| Drive Type | 2WD | |
| Engine Capacity | 1.5T | |
| Engine Power (HP) | 141 | |
| Engine Torque (N.m of Torque) | 230 | |
| Tank Capacity | 50 | |
| Battery Type | Lithium Iron Phosphate Battery | |
| Battery Capacity | 21.4 | |
| Motor Power (HP) | 181 | |
| Motor Torque (N.m of Torque) | 340 | |
| Pure Electric Range (KM) | 120 | |
| Top Speed | 200 | |
| Driving Modes | Comfort / Standard / Sport | |
| Regenerative Braking System | ✓ | ✓ |
| Suspension Type | MacPherson Independent / Rear Multi-link Independent | |
| Safety | ||
| Airbags | Front Dual & Side Airbags | Front Dual, Side & Curtain Airbags |
| Hill-start Assist (HAC) | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ |
| E-Call (UAE) | ✓ | ✓ |
| ISOFIX | ✓ | ✓ |
| Driver's Assistance | ||
| Intelligent Cruise Control | Cruise Control | ✓ |
| Automatic Emergency Braking | X | ✓ |
| Smart Speed Assist (SAS) | X | ✓ |
| Lane Departure Prevention (LDP) | X | ✓ |
| Lane Departure Warning (LDW) | X | ✓ |
| Intelligent High Beam Control | X | ✓ |
| Auto-Hold | X | ✓ |
| Camera | Rear View Camera | 360° HD Surround View Camera |
| Transparent Chassis View | X | ✓ |
| Exterior | ||
| Panoramic Sunroof | X | ✓ |
| Automatic Headlight | ✓ | ✓ |
| Roof Rack | ✓ | ✓ |
| Side Step | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Mirror Memory Function | X | ✓ |
| Hands Free Tailgate | X | ✓ |
| Alloy Wheels | 18" Alloy Wheels | 19" Dual Color Alloy Wheels |
| Interior | ||
| Seats | Fabric | Premium Leather |
| Driver's Seat Adjustment | 4-way Electric Seat Adjustment | 6-way Electric Seat Adjustment & Lumbar Support |
| Driver Seat Memory | X | ✓ |
| Passenger Seat Adjustment | 4-way Manual Seat Adjustment | 4-way Electric Seat Adjustment |
| Front Seat Heating (3-level) | X | ✓ |
| Automatic Climate Control | Single Zone AC with Rear AC vent | |
| USB | 2 USB Port in Front & 2 in the Back | |
| Wireless Charger | X | ✓ |
| 60/40 Split Folding Back Seats | ✓ | ✓ |
| Infotainment | ||
| Infotainment | 24.6" Floating Dual-screen | |
| On Screen Trunk Control | X | ✓ |
| Cluster Navigation Display | X | ✓ |
| Apple Car Play / Android Auto | ✓ | ✓ |
| Hi-Fi Speaker Audio System | 6 Speakers | 8 Speakers |
Disclaimer: *
The Finance calculator is an indicative tool and has been designed to provide an illustration of Estimated Monthly Installments (EMI) based on the list price of the vehicle (inclusive of 0% value-added tax (VAT), where applicable), and the selected Down Payment, Loan Tenure, and Interest Rate. All amounts are reflected in United Arab Emirates Dirhams (AED) and exclude any processing or other applicable fees which may be charged by the selected loan provider. Actual loan terms, down payments, and EMIs are subject to eligibility and bank approval and may vary.