
The ROEWE D7 is a mid-size sedan that combines elegance with cutting-edge electric performance. Experience the future of mobility with its sleek design and advanced smart features.

Standard variant features

Grand Deluxe variant features
ROEWE D7 – Complete specifications and features comparison
| Technical Features | Standard | Comfort |
|---|---|---|
| Dimension | 4,890 x 1,890 x 1,510 | |
| Wheelbase | 2,810 | |
| Drive Type | FWD | |
| Engine Capacity | 1.5L | |
| Engine Power (HP) | 100 | |
| Engine Torque (N.m of Torque) | 128 | |
| Tank Capacity | 55 | |
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity | 21 | |
| Motor Power (HP) | 201 | |
| Motor Torque (N.m of Torque) | 315 | |
| Pure Electric Range (KM) | 125 | |
| Top Speed | 180 | |
| Driving Modes | Comfort / Standard / Sport | |
| Regenerative Braking System | ✓ | ✓ |
| Suspension Type | MacPherson Independent / Rear Multi-link Independent | |
| Safety | ||
| Airbags | Front Dual & Side Airbags | Front Dual, Side & Curtain Airbags |
| Hill-start Assist (HAC) | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ |
| E-Call (UAE) | ✓ | ✓ |
| ISOFIX | ✓ | ✓ |
| Driver's Assistance | ||
| Cruise Control | Cruise Control | Cruise Control |
| Auto-Hold | ✓ | ✓ |
| Camera | 360° HD Surround View Camera | 360° HD Surround View Camera |
| Transparent Chassis View | X | X |
| Exterior | ||
| Sunroof | ✓ | ✓ |
| Full LED Headlights | ✓ | ✓ |
| Automatic Headlight | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Power Folding Side Mirrors (with control switch) | X | ✓ |
| Alloy Wheels | 17" Alloy Wheels | 18" Alloy Wheels |
| Interior | ||
| Seats | Leather | Premium Leather with Luxury Suede Interior |
| Driver's Seat Adjustment | 6-way Electric Seat Adjustment | 6-way Electric Seat Adjustment |
| Driver Seat Memory | X | Linked with exterior Mirror and welcome function |
| Passenger Seat Adjustment | 4-way Manual Seat Adjustment | 4-way Electric Seat Adjustment |
| "Boss Key" Passenger Seat Control Buttons | X | ✓ |
| Seat Ventilation | X | ✓ |
| Automatic Climate Control | Single Zone AC with Rear AC vent | |
| USB | Front & Back | |
| Wireless Charger | X | X |
| 60/40 Split Folding Back Seats | ✓ | ✓ |
| Infotainment | ||
| Infotainment | 12.3-Inch Horizontal Touchscreen Entertainment Display | |
| Cluster | 10.25-Inch Full LCD Digital Instrument Cluster | 12.3-Inch Full LCD Digital Instrument Cluster |
| Apple Car Play / Android Auto | ✓ | ✓ |
| Hi-Fi Speaker Audio System | 6 Speakers | 6 Speakers |
Disclaimer: *
The Finance calculator is an indicative tool and has been designed to provide an illustration of Estimated Monthly Installments (EMI) based on the list price of the vehicle (inclusive of 0% value-added tax (VAT), where applicable), and the selected Down Payment, Loan Tenure, and Interest Rate. All amounts are reflected in United Arab Emirates Dirhams (AED) and exclude any processing or other applicable fees which may be charged by the selected loan provider. Actual loan terms, down payments, and EMIs are subject to eligibility and bank approval and may vary.